
How to Read Japanese Weather Forecasts
By Tour in Japan editors · Updated
Japan's weather forecasts are detailed and accurate — but they're in Japanese. Here's what the symbols and words mean.
Japan's weather forecasts are detailed and accurate — but they're in Japanese. Here's what the symbols and words mean.
Weather Symbols
| Symbol | Japanese | Meaning |
|---|---|---|
| ☀️ | 晴れ (Hare) | Clear/Sunny |
| ☁️ | 曇り (Kumori) | Cloudy |
| 🌧️ | 雨 (Ame) | Rain |
| ⛈️ | 雷雨 (Raiu) | Thunderstorm |
| ❄️ | 雪 (Yuki) | Snow |
| 🌫️ | 霧 (Kiri) | Fog |
| 🌦️ | 時々雨 (Tokidoki ame) | Occasional rain |
Temperature
| Japanese | Meaning |
|---|---|
| 最高 (Saikō) | Maximum temperature |
| 最低 (Saitei) | Minimum temperature |
| °C | Degrees Celsius |
Rain Probability
| Japanese | Meaning |
|---|---|
| 降水確率 (Kōsui kakuritsu) | Rain probability (%) |
| 0–20% | Unlikely to rain |
| 30–50% | Possible rain |
| 60–80% | Likely to rain |
| 90–100% | Almost certain to rain |
Useful Weather Phrases
| English | Japanese |
|---|---|
| What's the weather? | 天気はどうですか? (Tenki wa dō desu ka?) |
| Will it rain? | 雨が降りますか? (Ame ga furimasu ka?) |
| It's hot today | 今日は暑いです (Kyō wa atsui desu) |
| It's cold today | 今日は寒いです (Kyō wa samui desu) |
| Bring an umbrella | 傘を持っていってください (Kasa wo motte itte kudasai) |
Apps for Weather
| App | Language | Notes |
|---|---|---|
| Yahoo! Weather | Japanese/English | Most accurate for Japan |
| JMA Weather | Japanese | Official Japan Meteorological Agency |
| Weathernews | Japanese/English | Good for typhoon tracking |
| Google Weather | English | Basic but useful |
Tips
- Check JMA (jma.go.jp) — most accurate for Japan
- Typhoon season (July–October) — check daily
- Cherry blossom forecasts — JMA issues annual forecasts
- Umbrella is essential — rain can come suddenly
- Carry a handkerchief — many restrooms don't have paper towels
📱Get a Japan eSIM
Stay Connected in Japan
Yesim eSIMs work on arrival — no physical SIM needed. Japan data plans from $5.